Summary
| CORE ZONE | |
| area (ha) | 4.581,70 |
| 231 Pastures | 0,00% |
| 242 Complex cultivation patterns | 0,00% |
| 243 Land principally occupied by agriculture, with significant areas of natural vegetation |
0,00% |
| 244 Agro-forestry areas | 0,00% |
| 311 Broad-leaved forest | 0,00% |
| 312 Coniferous forests | 17,39% |
| 313 Mixed forests | 0,00% |
| 321 Natural grassland | 22,76% |
| 322 Moors and heathland | 10,10% |
| 324 Transitional woodland/shrub | 8,60% |
| 331 Beaches, dunes, sands | 0,00% |
| 332 Bare rock | 26,11% |
| 333 Sparsely vegetated areas | 15,04% |
| 335 Glaciers and perpetual snow | 0,00% |
| 512 Water bodies | 0,00% |
| BUFFER ZONE | |
| area (ha) | 4.048,33 |
| 231 Pastures | 0,35% |
| 242 Complex cultivation patterns | 0,00% |
| 243 Land principally occupied by agriculture, with significant areas of natural vegetation |
0,00% |
| 244 Agro-forestry areas | 0,00% |
| 311 Broad-leaved forest | 0,00% |
| 312 Coniferous forests | 47,07% |
| 313 Mixed forests | 2,24% |
| 321 Natural grassland | 14,49% |
| 322 Moors and heathland | 6,00% |
| 324 Transitional woodland/shrub | 13,06% |
| 331 Beaches, dunes, sands | 0,00% |
| 332 Bare rock | 6,89% |
| 333 Sparsely vegetated areas | 9,90% |
| 335 Glaciers and perpetual snow | 0,00% |
| 512 Water bodies | 0,00% |
