Summary
| CORE ZONE | |
| area (ha) | 29.401,71 |
| 231 Pastures | 0,00% |
| 242 Complex cultivation patterns | 0,00% |
| 243 Land principally occupied by agriculture, with significant areas of natural vegetation |
0,27% |
| 244 Agro-forestry areas | 0,00% |
| 311 Broad-leaved forest | 5,08% |
| 312 Coniferous forests | 11,47% |
| 313 Mixed forests | 4,63% |
| 321 Natural grassland | 7,91% |
| 322 Moors and heathland | 6,47% |
| 324 Transitional woodland/shrub | 15,52% |
| 331 Beaches, dunes, sands | 0,03% |
| 332 Bare rock | 35,29% |
| 33 Sparsely vegetated areas | 12,93% |
| 335 Glaciers and perpetual snow | 0,39% |
| 512 Water bodies | 0,01% |
| BUFFER ZONE | |
| area (ha) | 26.648,76 |
| 231 Pastures | 0,13% |
| 242 Complex cultivation patterns | 0,17% |
| 243 Land principally occupied by agriculture, with significant areas of natural vegetation |
0,76% |
| 244 Agro-forestry areas | 0,00% |
| 311 Broad-leaved forest | 17,24% |
| 312 Coniferous forests | 24,68% |
| 313 Mixed forests | 12,84% |
| 321 Natural grassland | 8,34% |
| 322 Moors and heathland | 7,39% |
| 324 Transitional woodland/shrub | 18,42% |
| 331 Beaches, dunes, sands | 0,36% |
| 332 Bare rock | 4,35% |
| 33 Sparsely vegetated areas | 4,95% |
| 335 Glaciers and perpetual snow | 0,00% |
| 512 Water bodies | 0,37% |
